
NEW! PATAGONIA WOMEN'S SWIFTCURRENT WADERS
The Patagonia Women's Swiftcurrent Waders finally fills the longstanding gap of high quality waders for an affordable price. Finding waders that have high performace and durability but are tailored for female anglers has been like pulling teeth. The Women's Swiftcurrent Waders solves those problems and more! Patagonia brings an athletic fit that allows room for layering so that you can adjust to changing conditions while out on the water.
An innovative rear-buckle system provides a drop-seat function for quick relief without moving clothes or having wader suspenders hanging in the way. As with all Swiftcurrent Waders, the Women's feature EZ-Lock suspenders for on-the-fly height adjustment all while a new secure stretch wading belt is secure enough to hold bear mace or other accessories neccessary for wading conditions.
Storage woes are also a thing of the past! Upper reach-through kangaroo pocket and intuitive asymmetrical-zip chest pocketkeeps hands warm and allow quick access to essentials. A secure, waterpoof pocket flips out for easy access to cell phone or keys. Finally, two internal drop-in pockets easily accomodate a fly box, tippet spool, or gloves.
FEATURES
- H2No® Performance Standard recycled polyester microfiber shell with proprietary waterproof/breathable barrier and a DWR (durable water repellent) finish
- Single-seam construction for durability and gusseted crotch for freedom of movement and comfort
- Expandable waistband for easy on/off and a clean, tailored fit at the waist
- Articulated legs; heavy-duty scuff guards at ankles
- Attached booties are made of neoprene
- 1,012 g (35.7 oz)
Women's Waders Sizing Information
PETITE | X-Small | Small | MS (6-7) | Medium | Large-Medium (8-9) | Large | X-Large |
---|---|---|---|---|---|---|---|
Chest | 32-33 | 34-35 | 36-37 | 36-37 | 38½-40 | 38½-40 | 42 |
Waist | 25½-26½ | 27½-28½ | 29½-30½ | 29½-30½ | 32½-33½ | 32½-33½ | 35½ |
Hip | 34½-35½ | 36½-37½ | 38½-39½ | 38½-39½ | 41-42½ | 41-42½ | 45½ |
Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Shoe Size | 6-7 | 6-7 | 6-7 | 8-9 | 8-9 | 9-10 | 9-10 |
Height | up to 5'4" |
REGULAR | X-Small | Small | MS (6-7) | Medium | Large-Medium (8-9) | Large | X-Large |
---|---|---|---|---|---|---|---|
Chest | 32-33 | 34-35 | 36-37 | 36-37 | 38½-40 | 38½-40 | 42 |
Waist | 25½-26½ | 27½-28½ | 29½-30½ | 29½-30½ | 32½-33½ | 32½-33½ | 35½ |
Hip | 34½-35½ | 36½-37½ | 38½-39½ | 38½-39½ | 41-42½ | 41-42½ | 45½ |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Shoe Size | 6-7 | 6-7 | 6-7 | 8-9 | 8-9 | 9-10 | 9-10 |
Height | up to 5'9" |
FULL | X-Small | Small | MS (6-7) | Medium | Large-Medium (8-9) | Large | X-Large |
---|---|---|---|---|---|---|---|
Chest | - | - | 38-39 | 38-39 | - | 40½-42 | 44 |
Waist | - | - | 32-33 | 32-33 | - | 34½-36 | 38 |
Hip | - | - | 40½-41½ | 40½-41½ | - | 43-44½ | 46½ |
Inseam | - | - | 32 | 32 | - | 32 | 32 |
Shoe Size | - | - | 6-7 | 8-9 | - | 9-10 | 9-10 |
Height | up to 5'9" |
Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted. Inseam measurements are from crotch to floor. Fit note: Our waders are less bulky than most brands yet still allow room for layering. The adjustable suspender and belt system can customize the fit +/- three inches in torso width and height.