
Redington Sonic-Pro HDZ Wader
Welcome to the new age of designing waders, The Sonic-Pro HDZ takes the durable design of the Sonic-Pro HD wader and incorporates a waterproof TIZIP zipper for ease and comfort on the water. If you are looking for durability, comfort, breathability, than the Redington Sonic Pro HDZ is the wader for you. With its added features, fit, and durability, the HDZ helps anglers maximize their time on the water.
FEATURES
- TIZIP waterproof front zipper
- Ergonomic 3.5mm neoprene bootie with 4mm bottom for additional comfort and increased durability against punctures
- Snap tab to secure zipper
- Two-sided fleece hand warmer pocket with water-resistant zippers
- Anti-corrosive hardware
- Large water-resistant chest pocket
- Integrated tool dock on left chest pocket
- Slim wading belt compatible with majority of pliers and staffs
MEN'S WADER SIZE CHART
SIZE | CHEST | WAIST | INSEAM | SHOE SIZE |
---|---|---|---|---|
S | 35-37" | 28-31" | 30-31" | 7-8 |
M-SHORT | 39-41" | 32-34" | 30-31" | 8-10 |
M | 39-41" | 32-34" | 30-32" | 8-10 |
M-LONG | 39-41" | 32-34" | 32-34" | 8-10 |
M-KING | 43-45" | 35-38" | 30-32" | 8-10 |
L-SHORT | 43-45" | 35-38" | 30-32" | 9-11 |
L (9-11) | 43-45" | 35-38" | 32-34" | 9-11 |
L (12-13) | 43-45" | 35-38" | 32-34" | 12-13 |
L-LONG | 43-45" | 35-38" | 34-36" | 10-12 |
L-KING | 46-48" | 39-42" | 32-34" | 9-11 |
XL-SHORT | 47-49" | 39-42" | 30-32" | 10-12 |
XL | 47-49" | 39-42" | 32-34" | 10-12 |
XXL | 51-53" | 43-46" | 32-34" | 12-13 |
★★★★★
5.00/5 Stars out of 1 Reviews
1
0
0
0
0
Carlos (MT) | August 7th, 2020
This was my first pair of waders and they were nice but they didnt last a full year. The seams near the crotch cam undone. I fixed them up with some goop and Im hoping i can get a bit more use out of them.